Found in Ellis County on 5925 E Fm 875 in Waxahachie Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 1996 and is currently available at $449,500.
For more information about MLS #11695720 or other homes for sale in the 75167 area of Waxahachie, please contact Mike Houston at 214-736-1564.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | Library/Study |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 3.955 |
| Construction: | Brick |
| County: | Ellis |
| Covered Space(s): | 3 |
| Energy: | Programmable Thermostat, Turbines |
| Appliances: | Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Dishwasher, Disposal |
| Exterior: | Balcony, Guest Quarters, Gutters, Lighting System, Patio Covered, Patio Open, Separate Entry Quarters, Sprinkler System |
| Fence: | Barbed Wire, Cross Fenced, Pipe |
| Fireplace Description: | Blower Fan |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Propane |
| Interior: | Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Creek, Heavily Treed, Horses Permitted, Landscaped |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Laundry Chute |
| Security: | Burglar |
| Style: | Traditional |
| Subdivision: | Cedar Estates-Rev |
| Utilities: | Co-op Water, Septic |
| Listed by: | Vera Kamerbeek |
| Listing Courtesy of: | Coldwell Banker Residential |

