Found in Ellis County on 219 Oleander Place in Waxahachie Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2010 and is currently available at $149,900.
For more information about MLS #11511001 or other homes for sale in the 75165 area of Waxahachie, please contact Mike Houston at 972-723-0994.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Linen Closet, Medicine Cabinet, Separate Shower, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 0.134 |
| Construction: | Brick |
| County: | Ellis |
| Covered Space(s): | 2 |
| Energy: | 12 inch+ Attic Insulation, 13-15 SEER AC, Double Pane Windows, Electric Water Heater, High Efficiency Water Heater, Low E Windows, Smart Electric Meter |
| Appliances: | Dishwasher, Disposal, Range/Oven-Electric, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Freestanding, Insert, Metal Box |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Heat Pump |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lot Description: | Interior Lot |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room |
| Security: | Fire/Smoke, Pre-Wired, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Enchanted Gardens Ph 03 |
| Utilities: | Concrete, Curbs, MUD Sewer, MUD Water, Underground Utilities |
| Listed by: | Rocky Stones |
| Listing Courtesy of: | Rocky Stones Realty |

