Found in Ellis County on 2011 Black Champ Road in Waxahachie Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1997 and is currently available at $375,000.
For more information about MLS #11441472 or other homes for sale in the 75167 area of Waxahachie, please contact Mike Houston at 972-723-0994.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jetted Tub, Linen Closet, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Eat-in Kitchen |
| Other Rooms: | Library/Study, Solarium/ Sunroom |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Side |
| Garage Spots: | 3 |
| Acres: | 11.493 |
| Construction: | Brick |
| County: | Ellis |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans |
| Appliances: | Built-in Compactor, Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Self Clean |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Satellite Dish, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Iron, Partially Fenced, Pipe |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | High Speed Internet Available, Intercom, Wet Bar, Window Coverings |
| Lot Description: | Acreage, Creek, Landscaped, Some Trees, Water/Lake Front |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Sink In Utility |
| Security: | Burglar, Fire/Smoke, Monitored, Owned |
| Style: | Traditional |
| Subdivision: | Lakeside Acres |
| Utilities: | Aerobic Septic, Co-op Water, Outside City Limits, Septic |
| Listed by: | Andrea Farris |
| Listing Courtesy of: | Coldwell Banker Residential |
