Found in Ellis County on 224 Magnolia Drive in Waxahachie Texas, this property has 4 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2004 and is currently available at $439,000.
For more information about MLS #11432696 or other homes for sale in the 75165 area of Waxahachie, please contact Mike Houston at 972-723-0994.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jetted Tub, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Side |
| Garage Spots: | 3 |
| Acres: | 1.12 |
| Construction: | Brick, Rock/ Stone |
| County: | Ellis |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Thermo Windows |
| Appliances: | Built-in Microwave, Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Grill, Gutters, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Partially Fenced, Wood, Other |
| Fireplace Description: | Decorative, Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Elec |
| Interior: | High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Exterior Security Light(s), Fire/Smoke, Monitored, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Spring Creek Grove Ph 03 |
| Utilities: | Aerobic Septic, All Weather Road, City Water, Underground Utilities |
| Listed by: | Rose Henning |
| Listing Courtesy of: | CENTURY 21 Judge Fite Co. |

