Found in Ellis County on 126 Hunter Pass in Waxahachie Texas, this property has 5 bedroom(s) and 4.1 bathroom(s).
This Single Family home was built in 2003 and is currently available at $595,000.
For more information about MLS #11406856 or other homes for sale in the 75165 area of Waxahachie, please contact Mike Houston at 972-723-0994.
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Fireplace in Master, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Exercise Room, Extra Storage Room, Game Room, Library/Study, Media Room, Mud Room |
| Stories: | 2 |
| Garage Description: | Attached, Circle Drive, Opener, Outside Entry, Side, Workbench, Other |
| Garage Spots: | 8 |
| Acres: | 1.35 |
| Construction: | Stucco |
| County: | Ellis |
| Covered Space(s): | 4 |
| Energy: | |
| Appliances: | Built-in Icemaker, Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Fuel Range, Freestanding Range - Gas, Indoor Grill, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Open, Sprinkler System |
| Fence: | Iron |
| Fireplace Description: | Gas Logs, Gas Starter |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Basement, Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Multiple Staircases, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Acreage, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake Front, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Tile/Slate |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Laundry Chute, Second Pantry, Separate Room, Sink In Utility |
| Security: | Exterior Security Light(s), Fire/Smoke, Smoke Detector |
| Style: | Mediterranean |
| Subdivision: | Crystal Cove Ph 02 |
| Utilities: | Aerobic Septic, Asphalt, City Water, Underground Utilities |
| Listed by: | Michelle Ozymy |
| Listing Courtesy of: | RE/MAX Realty Group |
