Found in Ellis County on 1129 Old Maypearl Road in Waxahachie Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 2001 and is currently available at $439,900.
For more information about MLS #11707335 or other homes for sale in the 75167 area of Waxahachie, please contact Mike Houston at 214-736-1564.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Jack & Jill Bath, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Island |
| Other Rooms: | Exercise Room, Game Room, Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Outside Entry, Side |
| Garage Spots: | 0 |
| Acres: | 15.4199 |
| Construction: | Brick, Rock/ Stone |
| County: | Ellis |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Foam Insulation, Low E Windows, Storm Window(s) |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric |
| Exterior: | Arena, Covered Porch(es), Equestrian Center, Lighting System, Patio Covered, RV/ Boat Parking, Stable/Barn, Storage Building, Workshop |
| Fence: | Automatic Gate, Barbed Wire, Pipe |
| Fireplace Description: | Stone, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Window Coverings |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Owned |
| Style: | Ranch, Traditional |
| Subdivision: | G M Casey Tr 06 |
| Utilities: | Co-op Water, Septic |
| Listed by: | Suzanne Kelly |
| Listing Courtesy of: | CENTURY 21 Judge Fite Co. |

