Found in Ellis County on 150 Horseshoe Bend in Waxahachie Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2012 and is currently available at $159,020.
For more information about MLS #11702225 or other homes for sale in the 75165 area of Waxahachie, please contact Mike Houston at 972-723-0994.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Brick |
| County: | Ellis |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Low E Windows, Programmable Thermostat, Radiant Barrier |
| Appliances: | Built-in Microwave, Dishwasher, Disposal |
| Exterior: | Gutters, Lighting System, Patio Covered, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | |
| Fireplace(s): | 0 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Fire/Smoke |
| Style: | Traditional |
| Subdivision: | Garden Valley |
| Utilities: | City Sewer, City Water, Curbs |
| Listed by: | Melanie Brewer |
| Listing Courtesy of: | JHouston Realty Group |

